Day24
在FLIR上跑yolov8的几个scale作为baseline, 再跑对应的cbam+p234作为对比
Model | Parameters(M) | mAP@50:95(%) | mAP50(%) |
---|---|---|---|
yolov8n | 3.157 | 29.14 | 48.07 |
yolov8n-cbam-p234 | 2.334 | 31.98 | 52.14 |
yolov8s | 11.167 | 34.71 | 55.21 |
yolov8s-cbam-p234 | 7.785 | 35.74 | 57.25 |
yolov8m | 25.903 | 37.51 | 59.44 |
yolov8m-cbam-p234 | 19.112 | 38.40 | 59.11 |
yolov8l | 43.692 | 39.11 | 60.38 |
yolov8l-cbam-p234 | 35.671 | 39.48 | 60.64 |
yolov8x | |||
yolov8x-cbam-p234 |
本文由作者按照 CC BY 4.0 进行授权