Updated on 2025/06/28 09:09:40
小目标
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025/06/15 | MGDFIS: Multi-scale Global-detail Feature Integration Strategy for Small Object Detection | Yuxiang Wang et al. | 2506.12697v1 | NULL |
2025/06/11 | CEM-FBGTinyDet: Context-Enhanced Foreground Balance with Gradient Tuning for tiny Objects | Tao Liu et al. | 2506.09897v1 | NULL |
2025/05/28 | Cross-DINO: Cross the Deep MLP and Transformer for Small Object Detection | Guiping Cao et al. | 2505.21868v1 | NULL |
2025/05/27 | Active-O3: Empowering Multimodal Large Language Models with Active Perception via GRPO | Muzhi Zhu et al. | 2505.21457v1 | NULL |
2025/05/27 | Robust Video-Based Pothole Detection and Area Estimation for Intelligent Vehicles with Depth Map and Kalman Smoothing | Dehao Wang et al. | 2505.21049v1 | NULL |
2025/05/22 | MAFE R-CNN: Selecting More Samples to Learn Category-aware Features for Small Object Detection | Yichen Li et al. | 2505.16442v1 | NULL |
2025/05/15 | Application of YOLOv8 in monocular downward multiple Car Target detection | Shijie Lyu | 2505.10016v1 | NULL |
2025/05/09 | Dome-DETR: DETR with Density-Oriented Feature-Query Manipulation for Efficient Tiny Object Detection | Zhangchi Hu et al. | 2505.05741v1 | NULL |
2025/05/05 | DPNet: Dynamic Pooling Network for Tiny Object Detection | Luqi Gong et al. | 2505.02797v1 | NULL |
2025/04/30 | Learning to Borrow Features for Improved Detection of Small Objects in Single-Shot Detectors | Richard Schmit | 2505.00044v1 | NULL |
2025/04/29 | Purifying, Labeling, and Utilizing: A High-Quality Pipeline for Small Object Detection | Siwei Wang et al. | 2504.20602v1 | NULL |
2025/04/25 | MASF-YOLO: An Improved YOLOv11 Network for Small Object Detection on Drone View | Liugang Lu et al. | 2504.18136v1 | NULL |
2025/04/18 | HMPE:HeatMap Embedding for Efficient Transformer-Based Small Object Detection | YangChen Zeng | 2504.13469v1 | NULL |
2025/04/14 | Small Object Detection with YOLO: A Performance Analysis Across Model Versions and Hardware | Muhammad Fasih Tariq et al. | 2504.09900v1 | NULL |
2025/04/11 | SO-DETR: Leveraging Dual-Domain Features and Knowledge Distillation for Small Object Detection | Huaxiang Zhang et al. | 2504.11470v1 | NULL |
2025/03/29 | Context in object detection: a systematic literature review | Mahtab Jamali et al. | 2503.23249v1 | NULL |
2025/03/26 | Small Object Detection: A Comprehensive Survey on Challenges, Techniques and Real-World Applications | Mahya Nikouei et al. | 2503.20516v1 | NULL |
2025/03/24 | LGI-DETR: Local-Global Interaction for UAV Object Detection | Zifa Chen | 2503.18785v1 | NULL |
2025/03/18 | YOLO-LLTS: Real-Time Low-Light Traffic Sign Detection via Prior-Guided Enhancement and Multi-Branch Feature Interaction | Ziyu Lin et al. | 2503.13883v2 | NULL |
2025/03/06 | DEAL-YOLO: Drone-based Efficient Animal Localization using YOLO | Aditya Prashant Naidu et al. | 2503.04698v1 | NULL |
2025/03/06 | ReynoldsFlow: Exquisite Flow Estimation via Reynolds Transport Theorem | Yu-Hsi Chen et al. | 2503.04500v2 | link |
2025/02/05 | An Empirical Study of Methods for Small Object Detection from Satellite Imagery | Xiaohui Yuan et al. | 2502.03674v1 | NULL |
2025/01/30 | Tuning Event Camera Biases Heuristic for Object Detection Applications in Staring Scenarios | David El-Chai Ben-Ezra et al. | 2501.18788v1 | NULL |
2024/12/24 | Multi-Point Positional Insertion Tuning for Small Object Detection | Kanoko Goto et al. | 2412.18090v1 | NULL |
2024/12/16 | Oriented Tiny Object Detection: A Dataset, Benchmark, and Dynamic Unbiased Learning | Chang Xu et al. | 2412.11582v1 | NULL |
2024/12/13 | PanSR: An Object-Centric Mask Transformer for Panoptic Segmentation | Lojze Žust et al. | 2412.10589v1 | link |
2024/12/13 | HS-FPN: High Frequency and Spatial Perception FPN for Tiny Object Detection | Zican Shi et al. | 2412.10116v3 | NULL |
2024/12/13 | RemDet: Rethinking Efficient Model Design for UAV Object Detection | Chen Li et al. | 2412.10040v2 | link |
2024/12/12 | Analysis of Object Detection Models for Tiny Object in Satellite Imagery: A Dataset-Centric Approach | Kailas PS et al. | 2412.10453v1 | NULL |
2024/12/08 | Tiny Object Detection with Single Point Supervision | Haoran Zhu et al. | 2412.05837v1 | NULL |
注意力机制
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025/06/26 | Temporal-Aware Graph Attention Network for Cryptocurrency Transaction Fraud Detection | Zhi Zheng et al. | 2506.21382v1 | NULL |
2025/06/26 | Holistic Surgical Phase Recognition with Hierarchical Input Dependent State Space Models | Haoyang Wu et al. | 2506.21330v1 | NULL |
2025/06/26 | Integrating Vehicle Acoustic Data for Enhanced Urban Traffic Management: A Study on Speed Classification in Suzhou | Pengfei Fan et al. | 2506.21269v1 | NULL |
2025/06/26 | ReME: A Data-Centric Framework for Training-Free Open-Vocabulary Segmentation | Xiwei Xuan et al. | 2506.21233v1 | NULL |
2025/06/26 | NaLaFormer: Norm-Aware Linear Attention for Transformer Models | Weikang Meng et al. | 2506.21137v1 | NULL |
2025/06/26 | Learning to Skip the Middle Layers of Transformers | Tim Lawson et al. | 2506.21103v1 | NULL |
2025/06/26 | Interpretable Hierarchical Concept Reasoning through Attention-Guided Graph Learning | David Debot et al. | 2506.21102v1 | NULL |
2025/06/26 | Boosting Generative Adversarial Transferability with Self-supervised Vision Transformer Features | Shangbo Wu et al. | 2506.21046v1 | NULL |
2025/06/26 | TSDASeg: A Two-Stage Model with Direct Alignment for Interactive Point Cloud Segmentation | Chade Li et al. | 2506.20991v1 | NULL |
2025/06/26 | CodeGuard: A Generalized and Stealthy Backdoor Watermarking for Generative Code Models | Haoxuan Li et al. | 2506.20926v1 | NULL |
2025/06/26 | The Role of Cyclopean-Eye in Stereo Vision | Sherlon Almeida da Silva et al. | 2506.20900v1 | NULL |
2025/06/25 | 3DGH: 3D Head Generation with Composable Hair and Face | Chengan He et al. | 2506.20875v1 | NULL |
2025/06/25 | Multiple Streams of Relation Extraction: Enriching and Recalling in Transformers | Todd Nief et al. | 2506.20746v1 | NULL |
2025/06/25 | Show, Tell and Summarize: Dense Video Captioning Using Visual Cue Aided Sentence Summarization | Zhiwang Zhang et al. | 2506.20567v1 | NULL |
2025/06/25 | Pay Less Attention to Deceptive Artifacts: Robust Detection of Compressed Deepfakes on Online Social Networks | Manyi Li et al. | 2506.20548v1 | NULL |
2025/06/25 | A foundation model with multi-variate parallel attention to generate neuronal activity | Francesco Carzaniga et al. | 2506.20354v1 | NULL |
2025/06/25 | MS-IQA: A Multi-Scale Feature Fusion Network for PET/CT Image Quality Assessment | Siqiao Li et al. | 2506.20200v1 | NULL |
2025/06/24 | MegaFold: System-Level Optimizations for Accelerating Protein Structure Prediction Models | Hoa La et al. | 2506.20686v1 | NULL |
2025/06/24 | MILAAP: Mobile Link Allocation via Attention-based Prediction | Yung-Fu Chen et al. | 2506.19947v1 | NULL |
2025/06/24 | Radial Attention: $O(n\log n)$ Sparse Attention with Energy Decay for Long Video Generation | Xingyang Li et al. | 2506.19852v1 | NULL |
2025/06/24 | A Comparative Study of NAFNet Baselines for Image Restoration | Vladislav Esaulov et al. | 2506.19845v1 | NULL |
2025/06/24 | PEVLM: Parallel Encoding for Vision-Language Models | Letian Kang et al. | 2506.19651v1 | NULL |
2025/06/24 | Vision Transformer-Based Time-Series Image Reconstruction for Cloud-Filling Applications | Lujun Li et al. | 2506.19591v1 | NULL |
2025/06/24 | HMSViT: A Hierarchical Masked Self-Supervised Vision Transformer for Corneal Nerve Segmentation and Diabetic Neuropathy Diagnosis | Xin Zhang et al. | 2506.19474v1 | NULL |
2025/06/24 | A Global-Local Cross-Attention Network for Ultra-high Resolution Remote Sensing Image Semantic Segmentation | Chen Yi et al. | 2506.19406v1 | NULL |
2025/06/24 | NAADA: A Noise-Aware Attention Denoising Autoencoder for Dental Panoramic Radiographs | Khuram Naveed et al. | 2506.19387v1 | NULL |
2025/06/24 | Airway Skill Assessment with Spatiotemporal Attention Mechanisms Using Human Gaze | Jean-Paul Ainam et al. | 2506.19306v1 | NULL |
2025/06/24 | Personality Prediction from Life Stories using Language Models | Rasiq Hussain et al. | 2506.19258v1 | NULL |
2025/06/23 | CommVQ: Commutative Vector Quantization for KV Cache Compression | Junyan Li et al. | 2506.18879v1 | NULL |
2025/06/23 | A Multi-view Divergence-Convergence Feature Augmentation Framework for Drug-related Microbes Prediction | Xin An et al. | 2506.18797v1 | NULL |
背景差分
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025/06/22 | In pursuit of the low-energy Solar neutron flux | Prithish Halder et al. | 2506.17985v1 | NULL |
2025/06/17 | Comparison of Two Methods for Stationary Incident Detection Based on Background Image | Deepak Ghimire et al. | 2506.14256v1 | NULL |
2025/06/09 | Optical tweezers as a tool for quantitative imaging | Ilya M Beskin et al. | 2506.08186v1 | NULL |
2025/06/03 | COSMOS-Web: MIRI Data Reduction and Number Counts at 7.7$μ$m using JWST | Santosh Harish et al. | 2506.03306v1 | NULL |
2025/06/03 | COSMOS-Web: Comprehensive Data Reduction for Wide-Area JWST NIRCam Imaging | Maximilien Franco et al. | 2506.03256v1 | NULL |
2025/05/23 | A 1.8 m class pathfinder Raman LIDAR for the Northern Site of the Cherenkov Telescope Array Observatory – Performance | Pedro Jose Bauza-Ruiz et al. | 2505.17996v1 | NULL |
2025/05/21 | A Methodology to Evaluate Strategies Predicting Rankings on Unseen Domains | Sébastien Piérard et al. | 2505.15595v1 | NULL |
2025/05/12 | SAEN-BGS: Energy-Efficient Spiking AutoEncoder Network for Background Subtraction | Zhixuan Zhang et al. | 2505.07336v1 | NULL |
2025/04/30 | Higher derivative corrections to Kerr-AdS black hole thermodynamics | Wei Guo et al. | 2504.21724v1 | NULL |
2025/04/25 | Outlier-aware Tensor Robust Principal Component Analysis with Self-guided Data Augmentation | Yangyang Xu et al. | 2504.18323v1 | NULL |
2025/03/24 | MEGA Mass Assembly with JWST: The MIRI EGS Galaxy and AGN Survey | Bren E. Backhaus et al. | 2503.19078v2 | NULL |
2025/03/24 | The PHANGS-HST-Halpha Survey: Warm Ionized Gas Physics at High Angular resolution in Nearby GalaxieS with the Hubble Space Telescope | Rupali Chandar et al. | 2503.18791v1 | NULL |
2025/03/21 | UV LIGHTS. New tools for revealing the low surface brightness regime in the ultraviolet | Ignacio Ruiz Cejudo et al. | 2503.17446v1 | NULL |
2025/03/14 | Black Hole Action in Einstein’s other Gravity | Michal Stano | 2503.11746v1 | NULL |
2025/03/10 | Identification and Removal of System-Induced Autofluorescence in Miniaturized Fiber-optic Fluorescence Endoscopes | Lei Xiang et al. | 2503.07921v1 | NULL |
2025/03/04 | Quantitative exploration of the similarity of gamma-ray pulsar light curves | C. R. García et al. | 2503.02750v1 | NULL |
2025/03/04 | LangGas: Introducing Language in Selective Zero-Shot Background Subtraction for Semi-Transparent Gas Leak Detection with a New Dataset | Wenqi Guo et al. | 2503.02910v3 | link |
2025/03/03 | An Approach for Air Drawing Using Background Subtraction and Contour Extraction | Ramkrishna Acharya | 2503.01497v1 | link |
2025/03/01 | Detection of Customer Interested Garments in Surveillance Video using Computer Vision | Earnest Paul Ijjina et al. | 2503.00442v1 | NULL |
2025/03/01 | Scalable Real2Sim: Physics-Aware Asset Generation Via Robotic Pick-and-Place Setups | Nicholas Pfaff et al. | 2503.00370v2 | link |
2025/02/21 | Equivariant localization in supergravity in odd dimensions | Edoardo Colombo et al. | 2502.15624v1 | NULL |
2025/02/13 | ALMA-IMF XVII – Census and lifetime of high-mass prestellar cores in 14 massive protoclusters | M. Valeille-Manet et al. | 2502.09426v1 | NULL |
2025/02/06 | Drone Beam Mapping of the TONE Radio Dish Array | Emily R. Kuhn et al. | 2502.03759v1 | NULL |
2025/01/14 | Background subtraction method is not only much simpler, but also as applicable as covariant counterterm method | Wei Guo et al. | 2501.08214v3 | NULL |
2025/01/06 | Rapidity asymmetry of jet-hadron correlation as a robust signal of diffusion wake induced by di-jets in high-energy heavy-ion collisions | Zhong Yang et al. | 2501.03419v2 | NULL |
2024/12/31 | Deeply Learned Robust Matrix Completion for Large-scale Low-rank Data Recovery | HanQin Cai et al. | 2501.00677v1 | NULL |
2024/12/09 | Jet momentum reconstruction in the QGP background with machine learning | Ran Li et al. | 2412.06466v1 | NULL |
2024/12/02 | Radiative neutron capture cross section of $^{242}$Pu measured at n_TOF-EAR1 in the unresolved resonance region up to 600 keV | J. Lerendegui-Marco et al. | 2412.01332v1 | NULL |
2024/11/14 | Probing the QCD Critical End Point with Finite-Size Scaling of Net-Baryon Cumulant Ratios | Roy A. Lacey | 2411.09139v3 | NULL |
2024/10/22 | 3-D CMZ I: Central Molecular Zone Overview | Cara Battersby et al. | 2410.17334v2 | NULL |