Updated on 2025/10/29 09:10:27
小目标
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025/10/17 | StripRFNet: A Strip Receptive Field and Shape-Aware Network for Road Damage Detection | Jianhan Lin et al. | 2510.16115v1 | NULL |
| 2025/10/10 | PRNet: Original Information Is All You Have | PeiHuang Zheng et al. | 2510.09531v1 | NULL |
| 2025/10/03 | Neural Posterior Estimation with Autoregressive Tiling for Detecting Objects in Astronomical Images | Jeffrey Regier | 2510.03074v1 | NULL |
| 2025/09/27 | FMC-DETR: Frequency-Decoupled Multi-Domain Coordination for Aerial-View Object Detection | Ben Liang et al. | 2509.23056v1 | NULL |
| 2025/09/26 | HierLight-YOLO: A Hierarchical and Lightweight Object Detection Network for UAV Photography | Defan Chen et al. | 2509.22365v1 | NULL |
| 2025/09/24 | SDE-DET: A Precision Network for Shatian Pomelo Detection in Complex Orchard Environments | Yihao Hu et al. | 2509.19990v1 | NULL |
| 2025/09/10 | A Structured Review of Underwater Object Detection Challenges and Solutions: From Traditional to Large Vision Language Models | Edwine Nabahirwa et al. | 2509.08490v1 | NULL |
| 2025/09/03 | SOPSeg: Prompt-based Small Object Instance Segmentation in Remote Sensing Imagery | Chenhao Wang et al. | 2509.03002v1 | NULL |
| 2025/09/03 | A Data-Driven RetinaNet Model for Small Object Detection in Aerial Images | Zhicheng Tang et al. | 2509.02928v1 | NULL |
| 2025/08/27 | BuzzSet v1.0: A Dataset for Pollinator Detection in Field Conditions | Ahmed Emam et al. | 2508.19762v4 | NULL |
| 2025/08/20 | Inter-Class Relational Loss for Small Object Detection: A Case Study on License Plates | Dian Ning et al. | 2508.14343v1 | NULL |
| 2025/08/15 | TACR-YOLO: A Real-time Detection Framework for Abnormal Human Behaviors Enhanced with Coordinate and Task-Aware Representations | Xinyi Yin et al. | 2508.11478v1 | NULL |
| 2025/08/13 | COXNet: Cross-Layer Fusion with Adaptive Alignment and Scale Integration for RGBT Tiny Object Detection | Peiran Peng et al. | 2508.09533v1 | NULL |
| 2025/08/02 | SBP-YOLO:A Lightweight Real-Time Model for Detecting Speed Bumps and Potholes toward Intelligent Vehicle Suspension Systems | Chuanqi Liang et al. | 2508.01339v4 | NULL |
| 2025/07/28 | Tracking Moose using Aerial Object Detection | Christopher Indris et al. | 2507.21256v1 | NULL |
| 2025/07/28 | An Improved YOLOv8 Approach for Small Target Detection of Rice Spikelet Flowering in Field Environments | Beizhang Chen et al. | 2507.20506v1 | NULL |
| 2025/07/25 | Revisiting DETR for Small Object Detection via Noise-Resilient Query Optimization | Xiaocheng Fang et al. | 2507.19059v1 | NULL |
| 2025/07/17 | RS-TinyNet: Stage-wise Feature Fusion Network for Detecting Tiny Objects in Remote Sensing Images | Xiaozheng Jiang et al. | 2507.13120v2 | NULL |
| 2025/07/17 | SOD-YOLO: Enhancing YOLO-Based Detection of Small Objects in UAV Imagery | Peijun Wang et al. | 2507.12727v1 | NULL |
| 2025/07/16 | InterpIoU: Rethinking Bounding Box Regression with Interpolation-Based IoU Optimization | Haoyuan Liu et al. | 2507.12420v2 | NULL |
| 2025/07/09 | A multi-modal dataset for insect biodiversity with imagery and DNA at the trap and individual level | Johanna Orsholm et al. | 2507.06972v1 | NULL |
| 2025/07/01 | High-Frequency Semantics and Geometric Priors for End-to-End Detection Transformers in Challenging UAV Imagery | Hongxing Peng et al. | 2507.00825v2 | NULL |
| 2025/06/30 | Event-based Tiny Object Detection: A Benchmark Dataset and Baseline | Nuo Chen et al. | 2506.23575v1 | NULL |
| 2025/06/15 | MGDFIS: Multi-scale Global-detail Feature Integration Strategy for Small Object Detection | Yuxiang Wang et al. | 2506.12697v2 | NULL |
| 2025/06/11 | CEM-FBGTinyDet: Context-Enhanced Foreground Balance with Gradient Tuning for tiny Objects | Tao Liu et al. | 2506.09897v1 | NULL |
| 2025/05/28 | Cross-DINO: Cross the Deep MLP and Transformer for Small Object Detection | Guiping Cao et al. | 2505.21868v1 | NULL |
| 2025/05/27 | Active-O3: Empowering Multimodal Large Language Models with Active Perception via GRPO | Muzhi Zhu et al. | 2505.21457v1 | NULL |
| 2025/05/27 | Robust Video-Based Pothole Detection and Area Estimation for Intelligent Vehicles with Depth Map and Kalman Smoothing | Dehao Wang et al. | 2505.21049v1 | NULL |
| 2025/05/22 | MAFE R-CNN: Selecting More Samples to Learn Category-aware Features for Small Object Detection | Yichen Li et al. | 2505.16442v1 | NULL |
| 2025/05/15 | Application of YOLOv8 in monocular downward multiple Car Target detection | Shijie Lyu | 2505.10016v2 | NULL |
注意力机制
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025/10/27 | Bid2X: Revealing Dynamics of Bidding Environment in Online Advertising from A Foundation Model Lens | Jiahao Ji et al. | 2510.23410v1 | NULL |
| 2025/10/27 | AG-Fusion: adaptive gated multimodal fusion for 3d object detection in complex scenes | Sixian Liu et al. | 2510.23151v1 | NULL |
| 2025/10/27 | DQ3D: Depth-guided Query for Transformer-Based 3D Object Detection in Traffic Scenarios | Ziyu Wang et al. | 2510.23144v1 | NULL |
| 2025/10/27 | Awakening Facial Emotional Expressions in Human-Robot | Yongtong Zhu et al. | 2510.23059v1 | NULL |
| 2025/10/27 | Knocking-Heads Attention | Zhanchao Zhou et al. | 2510.23052v1 | NULL |
| 2025/10/27 | Softmax is $1/2$-Lipschitz: A tight bound across all $\ell_p$ norms | Pravin Nair | 2510.23012v1 | NULL |
| 2025/10/27 | QoSGMAA: A Robust Multi-Order Graph Attention and Adversarial Framework for Sparse QoS Prediction | Guanchen Du et al. | 2510.22982v1 | NULL |
| 2025/10/26 | Air Quality Prediction Using LOESS-ARIMA and Multi-Scale CNN-BiLSTM with Residual-Gated Attention | Soham Pahari et al. | 2510.22818v1 | NULL |
| 2025/10/26 | ConMatFormer: A Multi-attention and Transformer Integrated ConvNext based Deep Learning Model for Enhanced Diabetic Foot Ulcer Classification | Raihan Ahamed Rifat et al. | 2510.22743v1 | NULL |
| 2025/10/26 | Scalable Neural Decoders for Practical Real-Time Quantum Error Correction | Changwon Lee et al. | 2510.22724v1 | NULL |
| 2025/10/26 | AesCrop: Aesthetic-driven Cropping Guided by Composition | Yen-Hong Wong et al. | 2510.22528v1 | NULL |
| 2025/10/25 | Attention Residual Fusion Network with Contrast for Source-free Domain Adaptation | Renrong Shao et al. | 2510.22142v1 | NULL |
| 2025/10/24 | Transformer Based Linear Attention with Optimized GPU Kernel Implementation | Armin Gerami et al. | 2510.21956v1 | NULL |
| 2025/10/24 | BachVid: Training-Free Video Generation with Consistent Background and Character | Han Yan et al. | 2510.21696v1 | NULL |
| 2025/10/24 | An Automatic Detection Method for Hematoma Features in Placental Abruption Ultrasound Images Based on Few-Shot Learning | Xiaoqing Liu et al. | 2510.21495v1 | NULL |
| 2025/10/24 | Gaze-VLM:Bridging Gaze and VLMs through Attention Regularization for Egocentric Understanding | Anupam Pani et al. | 2510.21356v1 | NULL |
| 2025/10/24 | CausalRec: A CausalBoost Attention Model for Sequential Recommendation | Yunbo Hou et al. | 2510.21333v1 | NULL |
| 2025/10/24 | Sparser Block-Sparse Attention via Token Permutation | Xinghao Wang et al. | 2510.21270v1 | NULL |
| 2025/10/24 | Quantum Neural Network Architectures for Multivariate Time-Series Forecasting | Sandra Ranilla-Cortina et al. | 2510.21168v1 | NULL |
| 2025/10/24 | In Silico Mapping of Visual Categorical Selectivity Across the Whole Brain | Ethan Hwang et al. | 2510.21142v1 | NULL |
| 2025/10/23 | Focal Modulation and Bidirectional Feature Fusion Network for Medical Image Segmentation | Moin Safdar et al. | 2510.20933v1 | NULL |
| 2025/10/23 | HoloCine: Holistic Generation of Cinematic Multi-Shot Long Video Narratives | Yihao Meng et al. | 2510.20822v1 | NULL |
| 2025/10/23 | Alleviating Forgetfulness of Linear Attention by Hybrid Sparse Attention and Contextualized Learnable Token Eviction | Mutian He et al. | 2510.20787v2 | NULL |
| 2025/10/23 | DyPE: Dynamic Position Extrapolation for Ultra High Resolution Diffusion | Noam Issachar et al. | 2510.20766v1 | NULL |
| 2025/10/23 | Attention Enhanced Entity Recommendation for Intelligent Monitoring in Cloud Systems | Fiza Hussain et al. | 2510.20640v1 | NULL |
| 2025/10/23 | A Transformer Inspired AI-based MIMO receiver | András Rácz et al. | 2510.20363v1 | NULL |
| 2025/10/23 | A Location-Aware Hybrid Deep Learning Framework for Dynamic Near-Far Field Channel Estimation in Low-Altitude UAV Communications | Wenli Yuan et al. | 2510.20277v1 | NULL |
| 2025/10/23 | Crisis-Resilient Portfolio Management via Graph-based Spatio-Temporal Learning | Zan Li et al. | 2510.20868v1 | NULL |
| 2025/10/22 | CDI-DTI: A Strong Cross-domain Interpretable Drug-Target Interaction Prediction Framework Based on Multi-Strategy Fusion | Xiangyu Li et al. | 2510.19520v1 | NULL |
| 2025/10/22 | PRGCN: A Graph Memory Network for Cross-Sequence Pattern Reuse in 3D Human Pose Estimation | Zhuoyang Xie et al. | 2510.19475v1 | NULL |
背景差分
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025/10/25 | A Fully Interpretable Statistical Approach for Roadside LiDAR Background Subtraction | Aitor Iglesias et al. | 2510.22390v1 | NULL |
| 2025/10/17 | The ALPINE-CRISTAL-JWST Survey: NIRSpec IFU Data Processing and Spatially-resolved Views of Chemical Enrichment in Normal Galaxies at z=4-6 | Seiji Fujimoto et al. | 2510.16116v1 | NULL |
| 2025/10/16 | What is the True HI Gas Content in Massive Quiescent Galaxies in the Local Universe? | Xiao Li et al. | 2510.15145v1 | NULL |
| 2025/10/14 | CE$ν$NS Search with Cryogenic Sapphire Detectors at MINER: Results from the TRIGA reactor data and Future Sensitivity at HFIR | D. Mondal et al. | 2510.15999v1 | NULL |
| 2025/10/11 | Ordinal Scale Traffic Congestion Classification with Multi-Modal Vision-Language and Motion Analysis | Yu-Hsuan Lin | 2510.10342v1 | NULL |
| 2025/10/09 | Beyond Sub-6 GHz: Leveraging mmWave Wi-Fi for Gait-Based Person Identification | Nabeel Nisar Bhat et al. | 2510.08160v1 | NULL |
| 2025/10/01 | JADES Data Release 4 – Paper II: Data reduction, analysis and emission-line fluxes of the complete spectroscopic sample | J. Scholtz et al. | 2510.01034v1 | NULL |
| 2025/09/16 | Euclid preparation. Using mock Low Surface Brightness dwarf galaxies to probe Wide Survey detection capabilities | Euclid Collaboration et al. | 2509.13163v1 | NULL |
| 2025/09/12 | An ultraviolet burst oscillation candidate from the low-mass X-ray binary EXO 0748-676 | A. Miraval Zanon et al. | 2509.10115v1 | NULL |
| 2025/09/10 | Empirical Modeling of Zodiacal Backgrounds to Improve JWST NIRISS/SOSS Data Reduction | Tyler Baines et al. | 2509.08870v1 | NULL |
| 2025/09/08 | An on-sky investigation into factors limiting the performance of Keck-NIRC2 for conducting infrared high-contrast imaging | Rachel Bowens-Rubin et al. | 2509.07138v1 | NULL |
| 2025/08/28 | Deep learning for jet modification in the presence of the QGP background | Ran Li et al. | 2508.20856v1 | NULL |
| 2025/08/27 | Sky Background Building of Multi-objective Fiber spectra Based on Mutual Information Network | Hui Zhang et al. | 2508.19875v1 | NULL |
| 2025/08/25 | Quadratic curvature corrections to 5-dimensional Kerr-AdS black hole thermodynamics by background subtraction method | Gerui Chen et al. | 2508.18171v2 | NULL |
| 2025/08/22 | First observation of the charmless baryonic decay $B^+\to\barΛp\bar{p}p$ | LHCb collaboration et al. | 2508.16259v1 | NULL |
| 2025/08/21 | $\texttt{HostSub_GP}$: Precise Galaxy Background Subtraction in Transient Spectroscopy with Gaussian Processes | Chang Liu et al. | 2508.15278v1 | NULL |
| 2025/08/01 | Noise Reduction Method for Radio Astronomy Single Station Observation Based on Wavelet Transform and Mathematical Morphology | Ming-wei Qin et al. | 2508.00386v1 | NULL |
| 2025/07/31 | Quantum-enhanced dark matter detection using Schrödinger cat states | Pan Zheng et al. | 2507.23538v1 | NULL |
| 2025/07/18 | Deep Image Reconstruction for Background Subtraction in Heavy-Ion Collisions | Umar Sohail Qureshi et al. | 2507.14036v1 | NULL |
| 2025/07/16 | Frequency-responsive RCS characteristics and scaling implications for ISAC development | Saúl Fenollosa et al. | 2507.12235v1 | NULL |
| 2025/07/14 | Global sky background images for JWST/NIRISS Wide-Field Slitless Spectroscopy | Gaël Noirot | 2507.10650v1 | NULL |
| 2025/07/02 | Reliable Magnetometry for Antiferromagnets and Thin Films: Correcting Substrate Artifacts in Mn3Sn/MgO Systems | Katarzyna Gas et al. | 2507.01385v1 | NULL |
| 2025/06/22 | In pursuit of the low-energy Solar neutron flux | Prithish Halder et al. | 2506.17985v1 | NULL |
| 2025/06/17 | Comparison of Two Methods for Stationary Incident Detection Based on Background Image | Deepak Ghimire et al. | 2506.14256v1 | NULL |
| 2025/06/09 | Optical Tweezers as a Tool for Quantitative Imaging | Ilya M Beskin et al. | 2506.08186v2 | NULL |
| 2025/06/03 | COSMOS-Web: MIRI Data Reduction and Number Counts at 7.7$μ$m using JWST | Santosh Harish et al. | 2506.03306v1 | NULL |
| 2025/06/03 | COSMOS-Web: Comprehensive Data Reduction for Wide-Area JWST NIRCam Imaging | Maximilien Franco et al. | 2506.03256v1 | NULL |
| 2025/05/23 | A 1.8 m class pathfinder Raman LIDAR for the Northern Site of the Cherenkov Telescope Array Observatory – Performance | Pedro Jose Bauza-Ruiz et al. | 2505.17996v1 | NULL |
| 2025/05/21 | A Methodology to Evaluate Strategies Predicting Rankings on Unseen Domains | Sébastien Piérard et al. | 2505.15595v1 | NULL |
| 2025/05/12 | SAEN-BGS: Energy-Efficient Spiking AutoEncoder Network for Background Subtraction | Zhixuan Zhang et al. | 2505.07336v1 | NULL |